2008 Pardner Shootout Results
Championship Flight   Day 1 Day 2 Total
1st Chase Cooper/Derek Smith 58 64 122
2nd Joel Paden/Brett Matlock 63 62 125
3rd Brad Lewis/Ben Fleming 64 64 128
4th Scott Abel/Aaron Maple 66 67 133
5th Troy Hesser/Jon McLean 66 69 135
         
First Flight        
1st Bill Crane/Mike Speck 71 68 139
2nd Brad Alexander/Jeff Alexander 75 66 141
3rd David Wagner/Sean Wagner 70 71 141
4th Charlie Fernandez/Ray Bray 70 71 141
5th Brian Sandland/Kirk Kohler 72 70 142
         
Second Flight        
1st Tom Armstrong/Scott Taylor 75 68 143
2nd Ken Snook/Chris Edwards 75 70 145
3rd Kip Koehn/Jeff Skidmore 76 70 146
4th Gary Fry/Steve Fergerson 75 72 147
5th Mick Kendall/Stan Robertson 75 72 147
         
Third Flight        
1st Todd Rostetter/Bob Hatfield 78 74 152
2nd Joel Winter/Damon McDonald 78 76 154
3rd Aaron Jantz/Mike Wall 78 76 154
4th Nathan Chase/Brady Eakes 78 76 154
5th Roger Laudick/Dustin Laudick 79 75 154
         
Fourth Flight        
1st Bert Schartz/Derry Dougan 83 79 162
2nd Jim Lewis/Rick Ball 82 80 162
3rd Terry Rabe/Mort Foster 82 81 163
4th Kyle Hawkins/Mitch Wagner 83 80 163
5th Matt Turner/Sabin Esquibel 82 82 164
         
  Horse Race A      
1st Chase Cooper/Derek Smith      
2nd Mike Belter/Steve Peck      
3rd Scott Abel/Aaron Mapel      
         
  Horse Race B      
1st Joel Winter/Justin Lembright      
2nd Rob Sowers/Lee Barrett      
3rd Jeff Reed/Leigh Crotts